Pricing Plan
Simple and transparent pricing.
Affordable Platform fee + WhatsApp Conversation Charges by Meta.
Features | Free | Enterprise | Pro | Ultimate Popular |
---|---|---|---|---|
Price | ₹ 0 | ₹ 300 | ₹ 500 | ₹ 800 |
Buy Now | ||||
SOLUTIONS | ||||
Channels Available | ||||
Connect Account | 1 | 1 | 4 | 4 |
ERP Solution | Free | Free | Free | Free |
File Sharing | Free | Free | Free | Free |
MESSAGE CREDITS | ||||
Message API Calls / Month | Upto 1,000 | Upto 30,000 | Upto 50,000 | Upto 80,000 |
Top Up Credits | ||||
CONTACTS (Subscriber Manager) | ||||
Max contacts limit | Upto 500 | Upto 30,000 | Upto 50,000 | Upto 80,000 |
Labels | ||||
WHATSAPP FEATURES | ||||
Broadcast Messages (Campaign) | Unlimited | Unlimited | Unlimited | Unlimited |
Greeting & delay messages | ||||
Unsubscribe & re-subscribe system | ||||
Auto-Label as per Webhook Response | ||||
Webhook Automation | 1 | 3 | 4 | 4 |
Chat Bots (Auto-replies for triggered words) | ||||
Catalog Integration | 1 | 3 | 4 | 4 |
Flows (Forms in WhatsApp) | 1 | 3 | 4 | 4 |
Sequence (Schedule message) | 1 | 3 | 4 | 4 |
See incoming messages in Inbox | Upto 5 contact | Upto 20 contact | ||
Live Location in Inbox | ||||
Send replies to customers | ||||
Phone number masking | ||||
Language Translate | ||||
Whatsapp UPI Pay | ||||
ChatGPT AI Reply | ||||
WhatsApp – Carousel Template | ||||
HTTP API Automation | 1 | 3 | 4 | 4 |
Multi-agent support | Upto 1 agents | Upto 3 agents | Upto 4 agents | Upto 10 agents |
WEBCHAT FEATURES | ||||
No of Website(s) | 1 Website | 1 Website | 1 Website | 2 Website |
Greeting and Welcome Messages | ||||
Chat Bots (Auto-replies for triggered words) | ||||
See incoming messages in Inbox | ||||
ChatGPT AI Reply | ||||
TELEGRAM FEATURES | ||||
Group Management (Campaign) | 1 Group | Unlimited | Unlimited | |
Chat Bots (Auto-replies for triggered words) | ||||
Broadcast Messages (Campaign) | ||||
See incoming messages in Inbox | Upto 5 contact | Unlimited | Unlimited | |
Send replies to customers | ||||
HTTP API Automation | 4 | |||
Multi-agent support | Upto 1 agent | Upto 10 agents | ||
FACEBOOK FEATURES | ||||
Broadcast Messages (Campaign) | Unlimited | |||
Chat Bots (Auto-replies for triggered words) | ||||
Greeting & delay messages | ||||
Unsubscribe & re-subscribe system | ||||
Auto-Label as per Webhook Response | ||||
Persistent Menu | ||||
See incoming messages in Inbox | ||||
Send replies to customers | ||||
HTTP API Automation | 4 | |||
Multi-agent support | Upto 1 agent | Upto 10 agents | ||
INSTAGRAM FEATURES | ||||
Broadcast Messages (Campaign) | Unlimited | |||
Chat Bots (Auto-replies for triggered words) | ||||
Greeting & delay messages | ||||
Unsubscribe & re-subscribe system | ||||
Auto-Label as per Webhook Response | ||||
Persistent Menu | ||||
See incoming messages in Inbox | ||||
Send replies to customers | ||||
HTTP API Automation | 4 | |||
Multi-agent support | Upto 1 agent | Upto 10 agent | ||
3RD PARTY INTEGRATIONS | ||||
Webhook Integration | 1 | 3 | 4 | 4 |
Shopify / WordPress Notification | 1 | 3 | 4 | 4 |
SMS Integration | ||||
REST API | ||||
AI Bot Training | ||||
Google Sheet Integration | ||||
SUPPORT | ||||
Live chat support | ||||
Zoho Assist | ||||
ERP Solution – Free (No support) | ||||
Workspace | 1 | 1 | 1 | 1 |
Agents | 1 | 1 | 1 | 1 |
HRM | ||||
CRM | ||||
Accounting |