Pricing Plan
Simple and transparent pricing.
Affordable Platform fee + WhatsApp Conversation Charges by Meta.
Documentation | Top Up
| Features | Free | Enterprise | Pro |
Ultimate
Popular |
|---|---|---|---|---|
| Price | INR 0 Billed per month | INR 300 Billed per month | INR 500 Billed per month | INR 1,000 Billed per month |
| Buy Now | Sign Up | Subscribe | Subscribe | Subscribe |
| WORKSPACE / CHANNELS | ||||
| Channels Available | ||||
| Workspace / Channels | 1 | 1 | 2 | 3 |
| Connect Account | ✓ | ✓ | 4 | 4 |
| Automation (Auto-replies for triggered words) | 1 | 30 | 40 | 40 |
| Labels | 1 | 3 | 4 | 4 |
| Custom Fields | 1 | 30 | 40 | 40 |
| Team Members / Agents | 1 | 3 | 4 | 4 |
| AI Agents (Beta) | 1 | ✕ | ✕ | 1 |
| Brand Customization | ✕ | ✕ | ✕ | ✓ |
| MESSAGE CREDITS - Applicable only for V1 but for latest One version its Unlimited | ||||
| Message API Calls / Month | Up to 1,000 | Up to 30,000 | Up to 50,000 | Up to 80,000 |
| Top Up Credits | No | Yes | Yes | Yes |
| CONTACTS (Subscriber Manager) | ||||
| Max contacts limit | Up to 500 | Up to 30,000 | Up to 50,000 | Up to 80,000 |
| Flows | 1 | 3 | 4 | 4 |
| Campaigns | 1 | 30 | 40 | 40 |
| Calling | ✕ | ✕ | ✕ | ✓ |
| Catalog | ✓ | ✓ | ✓ | ✓ |
| Greeting & delay messages | Yes | Yes | Yes | Yes |
| Unsubscribe & re-subscribe system | Yes | Yes | Yes | Yes |
| Auto-Label as per Webhook Response | Yes | Yes | Yes | Yes |
| Live Location in Inbox | Yes | Yes | Yes | Yes |
| Send replies to customers | Yes | Yes | Yes | Yes |
| Phone number masking | Yes | Yes | Yes | Yes |
| Language Translate | Yes | Yes | Yes | Yes |
| Whatsapp UPI Pay | Yes | Yes | Yes | Yes |
| WhatsApp - Carousel Template | Yes | Yes | Yes | Yes |
| WEB CHAT | ||||
| Live Monitoring | ✓ | ✕ | ✕ | ✓ |
| Knowledge Base | ✓ | ✕ | ✕ | ✓ |
| No of Website(s) | 1 | 1 | 2 | 3 |
| Greeting and Welcome Messages | Yes | Yes | Yes | Yes |
| Comment Automation | ✓ | ✕ | ✕ | ✓ |
| Posts | ✓ | ✕ | ✕ | ✓ |
| Insights | ✓ | ✕ | ✕ | ✓ |
| Broadcast Messages (Campaign) | Yes | No | No | Unlimited |
| Greeting & delay messages | Yes | No | No | Yes |
| Unsubscribe & re-subscribe system | Yes | No | No | Yes |
| Auto-Label as per Webhook Response | Yes | No | No | Yes |
| Persistent Menu | Yes | No | No | Yes |
| Send replies to customers | Yes | No | No | Yes |
| Comment Automation | ✓ | ✕ | ✕ | ✓ |
| Posts | ✓ | ✕ | ✕ | ✓ |
| Insights | ✓ | ✕ | ✕ | ✓ |
| Broadcast Messages (Campaign) | Yes | No | No | Unlimited |
| Greeting & delay messages | Yes | No | No | Yes |
| Unsubscribe & re-subscribe system | Yes | No | No | Yes |
| Auto-Label as per Webhook Response | Yes | No | No | Yes |
| Persistent Menu | Yes | No | No | Yes |
| Send replies to customers | Yes | No | No | Yes |
| STOREFRONT | ||||
| Custom Domain | ✕ | ✕ | ✕ | ✓ |
| GOOGLE INTEGRATION | ||||
| Contacts Sync | ✕ | ✕ | ✓ | ✓ |
| Calendar Sync | ✕ | ✕ | ✓ | ✓ |
| Sync to Sheets | ✕ | ✕ | ✓ | ✓ |
| APPLICATION | ||||
| Android App | ✕ | ✕ | ✕ | ✓ |
| iOS App | ✕ | ✕ | ✕ | ✓ |
| 3RD PARTY INTEGRATIONS | ||||
| Webhook Integration | ✓ | 3 | 4 | 4 |
| Shopify / WordPress Notification | ✓ | 3 | 4 | 4 |
| REST API | Yes | No | Yes | Yes |
| SUPPORT | ||||
| Live chat support | No | No | Yes | Yes |
| Zoho Assist | No | No | Yes | Yes |
| Add-ons | Free | Enterprise | Pro | Ultimate |
|---|---|---|---|---|
| ADD-ONS | ||||
| Channels / Workspace | ✕ |
2 Channels - INR 200 / Month
Buy Addon
|
||
| Contacts / Subscribers | ✕ |
10K Contacts - INR 100 / Month
Buy Addon
|
||
| Custom Fields | ✕ |
2 Custom Fields - INR 200 / Month
Buy Addon
|
||
| Flow Automation | ✕ |
Flow - INR 200 / Month
Buy Addon
|
||
| Labels | ✕ |
10 Labels - INR 200 / Month
Buy Addon
|
||
| Team Members / Workspace | ✕ |
2 Team Members - INR 200 / Month
Buy Addon
|
||
Payment Method
Choose how to pay
UPI Checkout
Enter customer details
Checkout Summary
| Plan | Selected plan |
| Billing | monthly |
| Base amount | INR 0 |
| Ultimate plan uplift 0% | INR 0 |
| Platform charge 0% | INR 0 |
| Payment discount 0% | -INR 0 |
| Total payable | INR 0 |
+91
WhatsApp payment share sent
02:00Shared to
Open WhatsApp on the shared mobile number and review the payment share.
Complete the payment using any UPI app before this window closes automatically.
Secure Checkout
Complete your purchase
Connecting secure checkout
Check UPI Payment Status
Enter your Client Transaction ID and transaction date to check current payment status.
Tip: Use the exact ID returned when order was created. Date format must be DD-MM-YYYY.